Warning: Zend OPcache API is restricted by "restrict_api" configuration directive in /home/cebsherf/www/libraries/vendor/joomla/filesystem/src/File.php on line 337
Blitz Rutch Berger
  Joueurs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Class SB  
1 Eric Varoquier   1 1 1 1 1 0,5 1 1 1 1 1 1 1 1 1         14,5 1   Or
2 Eric Bussola 0   1 1 0 0 1 1 1 1 1 1 1 1 1 1         12 3   Bronze
3 Marc Jamar 0 0   0 1 0 0 1 1 1 1 1 0,5 1 1 1         9,5 6    
4 Michel Marchal 0 0 1   0 0 0 1 1 1 0 1 0 1 1 1         8 9    
5 Alain Lefevre 0 1 0 1   0 0,5 1 1 0 1 1 1 1 1 1         10,5 5    
6 Séverino Pieroni 0 1 1 1 1   1 1 1 1 1 1 1 1 1 0,5         13,5 2   Argent
7 Pascal Van Bael 0,5 0 1 1 0,5 0   1 1 1 1 1 1 1 1 1         12 3   Bronze
8 Leia Vassart 0 0 0 0 0 0 0   1 0 1 1 0 1 1 1         6 10    
9 Noémi Vassart 0 0 0 0 0 0 0 0   0 0 1 0 1 1 1         4 11    
10 Owen 0 0 0 0 1 0 0 1 1   1 1 1 1 1 1         9 7    
11 Raphaël 0 0 0 1 0 0 0 0 1 0   0 0 1 0 1         4 11    
12 Sébastien 0 0 0 0 0 0 0 0 0 0 1   0 0 0 1         2 14    
13 David Saey 0 0 0,5 1 0 0 0 1 1 0 1 1   1 1 1         8,5 8    
14 Rudy 0 0 0 0 0 0 0 0 0 0 0 1 0   0 0         1 16    
15 Mattia Loppe 0 0 0 0 0 0 0 0 0 0 1 1 0 1   1         4 11    
16 Cassandra 0 0 0 0 0 0,5 0 0 0 0 0 0 0 1 0           1,5 15    
17                                                  
18                                                  
19                                                  
20